Conservative Club B
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Mark Threlfall | 8 | 6 | 19 | 14 | 9220 | 462 | 29.20 | 3 | 1.53 | 16 | 97 | 59.87 |
| Rich Graham | 12 | 8 | 30 | 19 | 14396 | 764 | 40.18 | 0 | 1.33 | 20 | 84 | 56.52 |
| Andy Marwood | 15 | 15 | 32 | 30 | 15976 | 865 | 36.20 | 0 | 1.13 | 18 | 68 | 55.40 |
| Steve Townson | 10 | 8 | 21 | 16 | 10034 | 556 | 18.42 | 0 | 0.87 | 20 | 56 | 54.14 |
| Graham Dodds | 1 | 0 | 3 | 1 | 1324 | 80 | 2.31 | 0 | 0.77 | 32 | 2 | 49.65 |
| Dave Ellerker | 12 | 4 | 28 | 11 | 12896 | 829 | 22.98 | 2 | 0.82 | 25 | 56 | 46.66 |
| Col Wray | 16 | 11 | 43 | 25 | 20336 | 1350 | 35.04 | 0 | 0.81 | 23 | 65 | 45.19 |
| Rich Ellerker | 5 | 2 | 13 | 7 | 6242 | 456 | 4.80 | 0 | 0.36 | 28 | 89 | 41.06 |
| Dave Mitchell | 5 | 1 | 12 | 3 | 5449 | 414 | 6.02 | 0 | 0.50 | 32 | 40 | 39.48 |
| Barry Dodds | 6 | 3 | 13 | 7 | 5851 | 535 | 3.00 | 0 | 0.23 | 35 | 60 | 32.80 |
| Raquel Lofthouse | 4 | 0 | 10 | 2 | 4432 | 440 | 4.34 | 0 | 0.43 | 32 | 8 | 30.21 |
| Sam Harvanna | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Fastest Pairs Game: |
Andy Marwood & Rich Graham |
30 |
| Highest Pairs Finish: |
Mark Threlfall & Dave Mitchell |
72 |
Other Teams